
| Overall lenght OAL | mm 5015 |
| Overall with OW/Internal | mm 2500/1600 |
| Overall height OH | mm 3680 |
| Weelbase WB | mm 3800 |
| Overall height w/cabin OHW | mm 3120 |
| Tread Front AW/DW | mm 2050/2370 |
| Tread Rear CW/BW | mm 2050/2350 |
| Min. ground clearence HH | mm 2080 |
| Loading capacity | ton 20 |
| Gross vehicle weight | Kg 7000 |
![]() |
|
| Chuch | Dry, single plate w/ cushioning spring |
| Suspension | Telescopic with spring |
| Brakes | Air, dual circuit, from two leading, rear two leading |
| Transmission | 5 speed, synchromesh, floor shift control |
| Steering | Power assisted |
| Tyres Front | 8,5 Bar |
| Tyres Rear | 8,5 Bar |
| Min. turning radius approx |
m 4,5 |
| Type | 6 Cycle, water cooled, vertical in line, direct injection |
| Bore & Stroke | mm 97,5 x 133.0 |
| Max torque (DIN) N - m (Kg-m)/rpm | 402 (41) / 1400 |
| Battery | V/AH 2 x 12 / 155 |
| Alternator | V 24 |
| Fuel tank capacity | lit. 190 |
| Oil tank capacity | lit. 100 |